Quels sont les tarifs d'appel pour la téléphonie fixe ?
Le raccordement de base coûte CHF 4.90-/mois. Si tu choisis le forfait, il faut ajouter 9.90 CHF/mois. Celui-ci comprend un forfait illimité dans toute la Suisse vers tous les réseaux fixes et mobiles.
La Fair Use Policy s'applique : les prestations dont l'utilisation et/ou l'étendue ne sont pas limitées par Teleboy sont laissées aux clients pour une utilisation appropriée (fair use). Si l'utilisation s'écarte considérablement de l'usage habituel sur le marché (>3000 minutes/réseau fixe, >500 minutes/réseau mobile), Teleboy se réserve le droit de prendre une mesure appropriée (par exemple de limiter, de facturer ou de désactiver l'utilisation).
Tu trouveras ci-dessous un aperçu de tous les tarifs de communication - y compris ceux pour l'étranger : ttps://www.netvoip.ch/rates#international
Tarifs Suisse
Tarif normal(CHF /Minute ) | |
Réseau fixe suisse | 0.04 |
Principaux réseaux mobiles suisses | 0.222 |
Réseaux fixes et mobiles internationaux
Pays (en anglais) | Réseau fixe ((CHF/min) | Mobile (CHF/min) |
Afghanistan | 0.41 | 0.41 |
Albania | 0.29 | 0.68 |
Algeria | 0.13 | 0.68 |
American Samoa | 0.13 | 0.13 |
Andorra | 0.12 | 0.45 |
Angola | 0.22 | 0.41 |
Anguilla | 0.59 | 0.40 |
Antigua | 0.65 | 0.54 |
Argentina | 0.06 | 0.41 |
Armenia | 0.52 | 0.52 |
Aruba | 0.40 | 0.40 |
Ascension | 3.50 | 3.50 |
Australia Ext. Terr. | 5.94 | 5.94 |
Australia - Christmas Isl. | 0.40 | 0.40 |
Australia | 0.05 | 0.40 |
Austria | 0.047 | 0.37 |
Azerbaijan | 0.40 | 0.51 |
Bahamas | 0.44 | 0.44 |
Bahrain | 0.70 | 0.25 |
Bangladesh | 0.15 | 0.16 |
Barbados | 0.40 | 0.40 |
Belarus | 0.59 | 0.80 |
Belgium | 0.047 | 0.37 |
Belize | 0.38 | 0.38 |
Benin | 0.34 | 0.45 |
Bermuda | 0.10 | 0.10 |
Bhutan | 0.28 | 0.28 |
Bolivia | 0.38 | 0.41 |
Bosnia-Hercegovina | 0.21 | 0.60 |
Botswana | 0.28 | 0.45 |
Brazil | 0.05 | 0.28 |
British Virgin Islands | 0.46 | 0.46 |
Brunei | 0.14 | 0.20 |
Bulgaria | 0.12 | 0.55 |
Burkina Faso | 0.59 | 0.60 |
Burundi | 0.90 | 1.10 |
Cambodia | 0.16 | 0.16 |
Cameroon | 0.25 | 0.61 |
Canada | 0.04 | 0.04 |
Canada-Yukon | 0.29 | 0.29 |
Cape Verde Island | 0.44 | 0.44 |
Cayman Islands | 0.29 | 0.48 |
Central African Rep. | 0.53 | 0.95 |
Chad | 0.95 | 0.95 |
Chile | 0.90 | 0.45 |
Chile - Easter Islands | 0.90 | 0.90 |
China | 0.05 | 0.05 |
Colombia | 0.30 | 0.18 |
Comoros | 0.63 | 0.63 |
Congo | 0.70 | 0.70 |
Congo DR | 0.58 | 0.71 |
Cook Islands | 3.50 | 3.50 |
Costa Rica | 0.08 | 0.15 |
Croatia | 0.22 | 0.50 |
Cuba | 1.43 | 1.43 |
Cyprus | 0.09 | 0.25 |
Czech Republic | 0.05 | 0.28 |
Denmark | 0.047 | 0.37 |
Diego Garcia | 1.73 | 1.73 |
Djibouti | 0.60 | 0.60 |
Dominica | 0.50 | 0.50 |
Dominican Republic | 0.15 | 0.20 |
East Timor | 1.73 | 1.73 |
Ecuador | 0.28 | 0.57 |
Egypt | 0.22 | 0.22 |
El Salvador | 0.35 | 0.35 |
Equatorial Guinea | 0.70 | 0.70 |
Eritrea | 0.44 | 0.44 |
Estonia | 0.09 | 0.81 |
Ethiopia | 0.48 | 0.61 |
Falkland Islands | 3.50 | 1.43 |
Faroe Islands | 0.29 | 0.29 |
Fiji | 0.43 | 0.43 |
Finland | 0.07 | 0.37 |
France | 0.047 | 0.37 |
Guiana | 0.32 | 0.54 |
French Polynesia | 0.76 | 0.76 |
Gabon | 0.75 | 0.75 |
Gambia | 1.00 | 1.80 |
Georgia | 0.20 | 0.60 |
Germany | 0.047 | 0.37 |
Ghana | 0.50 | 0.50 |
Gibraltar | 0.30 | 0.45 |
Greece | 0.047 | 0.37 |
Greenland | 0.70 | 0.76 |
Grenada | 0.50 | 0.44 |
Guadeloupe | 0.17 | 0.50 |
Guam | 0.05 | 0.05 |
Guatemala | 0.29 | 0.30 |
Guinea | 0.80 | 0.80 |
Guinea Bissau | 1.30 | 0.76 |
Guyana | 0.46 | 0.46 |
Haiti | 0.76 | 0.70 |
Honduras | 0.28 | 0.31 |
Hong Kong | 0.05 | 0.05 |
Hungary | 0.05 | 0.34 |
Iceland | 0.05 | 0.41 |
India | 0.10 | 0.11 |
Indonesia | 0.13 | 0.19 |
Iran | 0.23 | 0.30 |
Iraq | 0.36 | 0.53 |
Ireland | 0.047 | 0.37 |
Israel | 0.04 | 0.30 |
Israel-Palestine | 0.30 | 0.30 |
Italy | 0.047 | 0.37 |
Ivory Coast | 0.60 | 0.90 |
Jamaica | 0.54 | 0.34 |
Japan | 0.15 | 0.21 |
Jordan | 0.30 | 0.30 |
Kazakhstan | 0.15 | 0.35 |
Kenya | 0.29 | 0.67 |
Kiribati | 3.50 | 3.50 |
Korea North | 1.50 | 1.50 |
Korea South | 0.05 | 0.08 |
Kuwait | 0.19 | 0.19 |
Kyrgyz Republic | 0.32 | 0.46 |
Laos | 0.20 | 0.18 |
Latvia | 0.40 | 0.81 |
Lebanon | 0.30 | 0.30 |
Lesotho | 0.70 | 0.70 |
Liberia | 0.80 | 0.80 |
Libya | 0.60 | 0.67 |
Liechtenstein | 0.10 | 0.37 |
Lithuania | 0.30 | 1.10 |
Luxembourg | 0.48 | 0.37 |
Macao | 0.30 | 0.30 |
Macedonia | 0.29 | 0.65 |
Madagascar | 0.90 | 1.50 |
Malawi | 0.70 | 0.70 |
Malaysia | 0.09 | 0.06 |
Maldives | 1.50 | 1.50 |
Mali | 0.62 | 0.71 |
Malta | 0.13 | 0.45 |
Mariana Islands | 0.48 | 0.48 |
Marshall Islands | 0.58 | 0.58 |
Martinique | 0.20 | 0.47 |
Mauritania | 0.80 | 0.80 |
Mauritius | 0.33 | 0.28 |
Mexico | 0.14 | 0.46 |
Micronesia | 1.00 | 1.00 |
Moldova | 0.50 | 0.54 |
Monaco | 0.20 | 0.70 |
Mongolia | 0.22 | 0.29 |
Montenegro | 0.28 | 0.60 |
Montserrat | 0.41 | 0.57 |
Morocco | 0.26 | 0.60 |
Mozambique | 0.16 | 0.50 |
Myanmar/Burma | 0.48 | 0.67 |
Namibia | 0.13 | 0.37 |
Nauru | 1.80 | 1.80 |
Nepal | 0.32 | 0.32 |
Netherlands | 0.047 | 0.37 |
New Caledonia | 0.48 | 0.48 |
New Zealand | 0.05 | 0.44 |
Nicaragua | 0.48 | 0.60 |
Niger | 0.60 | 0.62 |
Nigeria | 0.20 | 0.20 |
Niue Island | 2.50 | 2.50 |
Norway | 0.12 | 0.37 |
Oman | 0.28 | 0.65 |
Pakistan | 0.11 | 0.11 |
Palau | 0.76 | 0.76 |
Palestine | 0.42 | 0.42 |
Panama | 0.15 | 0.31 |
Papua New Guinea | 1.00 | 1.00 |
Paraguay | 0.13 | 0.21 |
Peru | 0.60 | 0.52 |
Philippines | 0.21 | 0.25 |
Poland | 0.04 | 0.30 |
Portugal | 0.047 | 0.37 |
Puerto Rico | 0.05 | 0.05 |
Qatar | 0.35 | 0.35 |
Reunion & Mayotte | 0.48 | 0.61 |
Romania | 0.05 | 0.38 |
Russia | 0.30 | 0.38 |
Rwanda | 0.60 | 0.62 |
San Marino | 0.90 | 0.90 |
Sao Tome | 1.80 | 1.80 |
Saudi Arabia | 0.19 | 0.28 |
Senegal | 0.70 | 0.62 |
Serbia | 0.29 | 0.81 |
Seychelles | 1.20 | 1.20 |
Sierra Leone | 0.80 | 3.50 |
Singapore | 0.04 | 0.09 |
Slovakia | 0.05 | 0.31 |
Slovenia | 0.22 | 0.47 |
Solomon Islands | 3.50 | 3.50 |
Somalia | 0.76 | 0.76 |
South Africa | 0.09 | 0.36 |
Spain | 0.047 | 0.37 |
Sri Lanka | 0.32 | 0.30 |
St. Helena | 1.80 | 1.80 |
St. Kitts & Nevis | 0.41 | 0.41 |
St. Lucia | 0.38 | 0.38 |
St. Maarten | 0.20 | 0.20 |
St. Pierre & Miquelon | 1.80 | 1.80 |
St. Vincents & Grenadines | 0.50 | 0.50 |
Sudan | 0.48 | 0.52 |
Suriname | 0.50 | 0.50 |
Swaziland | 0.25 | 0.50 |
Sweden | 0.047 | 0.37 |
Syria | 0.29 | 0.33 |
Taiwan | 0.05 | 0.19 |
Tajikstan | 0.25 | 0.40 |
Tanzania | 0.48 | 0.67 |
Thailand | 0.30 | 0.20 |
Togo | 0.59 | 0.59 |
Tokelau | 3.50 | 2.38 |
Tonga | 0.80 | 0.80 |
Trinidad & Tobago | 0.50 | 0.42 |
Tunisia | 0.90 | 1.20 |
Turkey | 0.07 | 0.50 |
Turkey - Cyprus North | 0.07 | 0.07 |
Turkmenistan | 0.25 | 0.25 |
Turks & Caicos Island | 0.48 | 0.64 |
Tuvalu | 1.80 | 1.80 |
Uganda | 0.80 | 0.55 |
UK | 0.047 | 0.37 |
Ukraine | 0.24 | 0.49 |
United Arab Emirates | 0.48 | 0.45 |
United States | 0.05 | 0.05 |
United States - Hawaii | 0.09 | 0.09 |
Uruguay | 0.11 | 0.34 |
US Virgin Islands | 0.05 | 0.05 |
Uzbekistan | 0.11 | 0.20 |
Vanuatu | 1.00 | 1.00 |
Venezuela | 0.20 | 0.26 |
Vietnam | 0.70 | 0.13 |
Wallis & Futuna Islands | 0.95 | 0.95 |
Western Samoa | 0.95 | 0.95 |
Yemen | 0.25 | 0.25 |
Zambia | 0.80 | 0.80 |
Zimbabwe | 0.20 | 0.70 |
Tous les prix s'entendent hors TVA de 7,7 %.
Les appels vers des numéros spéciaux à l'étranger sont facturés à un tarif majoré, par exemple Autriche - numéro personnel (0,10), Autriche - coût partagé (0,50), Belgique - numéro gratuit (0,10), France - tarif premium (0,30), France - coût partagé (0,10), Grande-Bretagne - numéro gratuit (0,10), Royaume-Uni - numéro personnel (2,50), Royaume-Uni - tarif premium (2,50), Royaume-Uni - coût partagé (0,50).
Numéros spéciaux Réseaux fixes et mobiles internationaux
Par appel | Par minute | |
---|---|---|
Réseaux satellites : SwGMSS, Inmarsat-A-Data, Inmarsat-B, Inmarsat-BGAN, Inmarsat-M, Inmarsat-Mini M, Réseaux int. Thuraya | 7.00 | |
Réseaux satellites : Inmarsat, Inmarsat-A, Inmarsat-BGAN-HSD, Inmarsat-B-HSD, Inmarsat-M4-HSD, Réseaux int. EMSAT | 15.00 | |
Urgence enfants, numéros d'urgence, ligne d'aide, dépannage | 0.00 | 0.00 |
Télépage 074x | 0.80 | 0.04 |
Air Glaciers, REGA, Institut de toxicologie | 0.04 | 0.20 |
Prévisions météo | 0.80 | 1.50 |
Horloge parlante | 0.80 | 1.00 |
Bulletin d'avalanches / état des routes / actualités sportives | 0.80 | 1.00 |
Service 1145 | 0.08 | 5.00 |
Réseaux mobiles suisses spéciaux (Barablu / In & Phone / Lycamobile / upc cablecom) | 0.04 | 0.27 |
Numéros professionnels 058 | Tarif ligne fixe CH | Tarif ligne fixe CH |
Numéros à valeur ajoutée (08xx/09xx) facturés sans surtaxe | selon le tarif du fournisseur | selon le tarif du fournisseur |
Tous les prix s'entendent hors TVA de 7,7 %.
Source : liste des tarifs netvoip pour les appels vers les lignes fixes (valable à partir du 1er juin 2020)
Cet article a-t-il été utile ?
C'est super !
Merci pour votre commentaire
Désolé ! Nous n'avons pas pu vous être utile
Merci pour votre commentaire
Commentaires envoyés
Nous apprécions vos efforts et nous allons corriger l'article